Grundfos MG132SD (85900842)
Produkt ID: 85900842
Anfrage Preis und Verfügbarkeit
Grundfos MG132SD (85900842)
Grundfos MG132SD (85900842)
3-phasiger Normmotor
| Installation: | |
| Umgebungstemperatur: | -30 .. 60 °C |
| Flanschgröße des Motors: | FF265 |
| Elektrische Daten: | |
| Std. Motor: | IEC |
| Bauart des Motors: | 132SD |
| Motorbemessungsleistung P2: | 7.5 kW |
| Netzfrequenz: | 50 Hz |
| Bemessungsspannung: | 3 x 380-415D V |
| Bemessungsstrom: | 15.2 A |
| Maximale Stromaufnahme: | 16.8 A |
| Anlaufstrom: | 1000-1110 % |
| Leistungsfaktor Cos phi: | 0.87-0.80 |
| Nenn-Drehzahl: | 2900-2920 1/min |
| Nenn-Drehmoment bei Vollast: | 24.6 Nm |
| Anlaufmoment: | 340-380 % |
| Kippmoment des Motors: | 430-520 % |
| Trägheitsmoment: | 0.0103 kg m² |
| Wirkungsgrad: | IE2 88,1% |
| IE-Wirkungsgradklasse: | IE2 |
| Motorwirkungsgrad bei Vollast: | 88.1 % |
| Motorpole: | 2 |
| Schutzart (gemäß IEC 34-5): | 55 Dust/Jetting |
| Wärmeklasse (IEC 85): | F |
| Sonstiges: | |
| Nettogewicht: | 44 kg |
| Farbcode: | NCS 9000 glänzend 40 +/-10, Kataphoresebeschichtung |